Property Attributes
- MLS#243101
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1926
- Taxes$ 1349
- Price$ 188,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.11 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Your next chapter starts here! Imagine moving into a home where updates are already done and all that's left to do is make it yours! Situated on an elevated corner lot, this beautifully updated 3 bedroom, 1 bath rancher offers comfort, functionality, and move in ready convenience. Step inside to a bright, inviting layout filled with natural light, modern finishes, and pride of ownership throughout Enjoy your morning coffee or unwind after a long day on the welcoming front porch. Need extra space? The unfinished basement offers plenty of additional storage. Outside, you'll find a newly installed fence and detached 1 car garage perfect for parking, projects, or hobbies. Here's something worth paying attention to! Purchased for $205,000 just three years ago, this home is now offered at $188,000. That's $17,000 below its previous purchase price, PLUS thoughtful updates and a move in ready interior! Buy with more information! A full preinspection report is available upon request. Why keep searching when your next chapter could start right here? Whether you're buying your first home or looking for a fresh start, this opportunity deserves a closer look. Don't just scroll past it! Schedule your private showing today and see what makes this home worth calling yours! Virtual Tour: https://my.matterport.com/show/?m=JCZejpcEzme&mls=1
| Price History | |
|---|---|
| 11/5/2026 | Listed $188,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in,Gas Cooktop |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Aqua Pex |
| Exclusions | Staging Items |
| Year Built | 1926 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | East on 8th St. Left hand turn on La Crosse two blocks to 10th St. House on the corner of 10th and La Crosse. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1349 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1302-10th-St-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | Lots 1 + 2 BLK 101 FLETCHER HILL ADD |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial,Unfinished |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1046 |
| Laundry Features | NONE |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 133.1667 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11.3333 |
| Kitchen Width | 11.75 |
| RoomBasementArea | 324 |
| Primary on Main | 120.75 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 95.3889 |
| Bedroom 3 Length | 11.3333 |
| Bedroom 3 Width | 8.4167 |
| Living Room Area | 200.6875 |
| Living Room Length | 14.0833 |
| Living Room Width | 14.25 |
| Primary Bedroom Area | 147.25 |
| Primary Bedroom Length | 10.3333 |
| Primary Bedroom Width | 14.25 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached |
| Lot Features | Corner Lot,Trees-Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4791.6 |
| Spa | false |
| Building Area Total | 1370 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be