Property Attributes
- MLS#243100
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1951
- Taxes$ 774
- Price$ 174,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.139 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Cute Remodeled Home with Great Views! This 2 bedroom home has been freshly painted inside and out with New windows, New roof, New electrical panel and upgraded service, New flooring and updated Kitchen and Bath. Lots of natural light and sitting at the top of the hill it has a great view of the mountains. Must see it to appreciate, schedule your showing today!
| Price History | |
|---|---|
| 11/5/2026 | Listed $174,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | any staging items |
| Year Built | 1951 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Martin Luther King Bypass (hwy 50) to Norwood, South on Norwood, Right on 18th home is on Right toward the end of 2nd block |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6054.84 |
| Carport Y/N | false |
| Tax Annual Amount | 774.16 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1311-18th-St-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 25 + 26 BLK 99 EAST PUEBLO HEIGHTS SUB 2ND |
Interior Features
| Interior Amenities | New Paint |
|---|---|
| Basement | Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 660 |
| Laundry Features | Main,Concrete |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Living Room Area | 168 |
| Living Room Length | 16 |
| Living Room Width | 10.5 |
| Primary Bedroom Area | 105 |
| Primary Bedroom Length | 10.5 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | No Garage |
| Lot Features | Rock-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 6054.84 |
| Spa | false |
| Building Area Total | 660 |
| Lot Dimensions | 50 x 121 |
| Lot Size Acres | 0.139 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be