Property Attributes
- MLS#242907
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81008
- Style
- Year Built1981
- Taxes$ 880
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.34 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Full of potential and ready for its next chapter! This 4-bedroom, 2-bathroom home on E. 10th Street offers plenty of space and opportunity to make it your own. In addition to the bedrooms, there's an extra room that could make a great family room or formal dining space, depending on your needs! The full basement offers even more possibilities, including an additional room that could be used as a home office, playroom, or hobby space. Sitting on a generously sized lot, this property has plenty of potential both inside and out. Whether you're looking for a place to call home or your next investment opportunity, this one is worth a look. Bring your ideas and come see the possibilities for yourself!
| Price History | |
|---|---|
| 10/24/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Central Air |
| Roof | Composition |
| Appliances | Gas Range Oven,Washer,Dryer |
| Zoning | R-2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-25, take the E 4th Street exit and head east. Turn left onto Troy Avenue, then right onto E 10th Street. Continue east to the property at 2528 E 10th Street. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Tax Annual Amount | 880.15 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2528-10th-St-Pueblo-CO-81008/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 11, 12, 13 + 14 BLK 19 EASTWOOD RE-SUB FORMERLY #04-283-13-003 + 004 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | Basement,Laminate |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 102.375 |
| Kitchen Description | Laminate |
| Kitchen Length | 9.75 |
| Kitchen Width | 10.5 |
| Primary on Main | 92.769 |
| Second Bedroom Length | 8.67 |
| Second Bedroom Width | 10.7 |
| Bedroom 3 Area | 100.01 |
| Bedroom 3 Length | 13.7 |
| Bedroom 3 Width | 7.3 |
| Bedroom 4 Area | 119.1111 |
| Bedroom 4 Length | 11.1667 |
| Bedroom 4 Width | 10.6667 |
| Dining Room Area | 17.5833 |
| Dining Room Width | 11.3333 |
| Primary Bedroom Area | 127.544 |
| Primary Bedroom Length | 11.92 |
| Primary Bedroom Width | 10.7 |
| Dining Room Level | Main |
| Dining Room Area | 199.2778 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | No Garage |
| Water Source | None |
| Lot Size Area | 14810.4 |
| Spa | false |
| Building Area Total | 1152 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be