Property Attributes
- MLS#243077
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1948
- Taxes$ 975
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage606
- Lot Size0.138 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming 2-bed, 1-bath home with detached 2-car garage, outbuildings, fruit trees, and a welcoming kitchen. This well-kept residence offers two comfortable bedrooms and one full bathroom, making it ideal for a small family, retirees, or single person with room to grow. The home's detached 2-car garage with a new garage door and remote provides convenient vehicle storage and extra workspace, while outbuildings offer additional storage for tools, seasonal gear, or hobbies. City bus stop is right in front of the house for public transportation. New Furnace, New Evaporative Cooler new Water Heater Updated Electrical and Breaker Box and Bath Fixtures. Plumbing in crawl space updated June of 2023. Security Doors on front and rear of home plus a security door on garage man door. Come check it out before it's gone!
| Price History | |
|---|---|
| 11/4/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Window Evaporative |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear,Porch-Covered-Rear,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | Sellers Personal Property. Sellers Misc. Landscape boulders and cobble stone and misc. stacked pavers. Washing Machine is negotiable. |
| Year Built | 1948 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | true |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 south, to 6th Street exit, turn right on Albany, right on E. 8th street, left on Norwood, Right on 12th Street. Home will be on right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011.28 |
| Carport Y/N | false |
| Tax Annual Amount | 975.41 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOTS 19 + 20 BLK 172 EAST PUEBLO HEIGHTS SUB 2ND |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 606 |
| Laundry Features | Main,Carpet |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 81 |
| Kitchen Description | Carpet |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary on Main | 81 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 9 |
| Living Room Area | 135 |
| Living Room Length | 9 |
| Living Room Width | 15 |
| Primary Bedroom Area | 90 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached,Garage Door Opener |
| Lot Features | Corner Lot,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6011.28 |
| Spa | false |
| Building Area Total | 606 |
| Lot Dimensions | 51 x 121 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be