Property Attributes
- MLS#243068
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1923
- Taxes$ 1637
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.218 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
*Back on market due to no fault of the seller* New roof to be installed. This enchanting freshly painted 3-bedroom (with 2 bonus rooms), 1-bathroom residence sits on a large corner lot fully fenced in. You'll be greeted by the allure of a beautiful porch with a xeriscaped yard making it simple to care for. Step inside where natural light pours in through the windows. Two bedrooms located right off the living room have ample space and beautiful hardwood floors. Located downstairs are multiple rooms to use with your imagination and potential to add another bathroom with a bonus room providing more space and storage! With both a 1-car garage and a 1-car carport, they provide ample space for vehicles and storage. This home offers easy access to nearby amenities, schools, parks, and more.
| Price History | |
|---|---|
| 11/3/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Brick |
| Exclusions | Sellers personal property |
| Year Built | 1923 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 to exit 96. Turn right on Routt Ave. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9496.08 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1637.34 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 1-2-3 BLK 12 LAKE MINNEQUA ADD |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1219 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1007 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 188.48 |
| Kitchen Description | Tile |
| Kitchen Length | 15.2 |
| Kitchen Width | 12.4 |
| RoomBasementArea | 1007 |
| Primary on Main | 131.098 |
| Second Bedroom Length | 11.8 |
| Second Bedroom Width | 11.11 |
| Bedroom 3 Area | 152.6 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 10.9 |
| Living Room Area | 322.94 |
| Living Room Length | 13.4 |
| Living Room Width | 24.1 |
| Primary Bedroom Area | 153.4 |
| Primary Bedroom Length | 11.8 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached,1 Car Carport Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9496.08 |
| Spa | false |
| Building Area Total | 2226 |
| Lot Dimensions | 76 x 125 |
| Lot Size Acres | 0.218 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be