Property Attributes
- MLS#242915
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1903
- Taxes$ 1829
- Price$ 264,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.092 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Beautifully updated and full of character, this spacious two-story home has so much to love! The covered front porch offers a welcoming place to sit and visit before stepping into a wide-open layout with a clear line of sight from the living room to the kitchen. Large storm windows welcome natural light, while fresh paint, new flooring, select new lighting, new stained glass, and an updated mantel bring charm and style throughout. The huge kitchen features granite countertops and adjoins a generous dining space with plenty of room for guests and entertaining—because everyone knows the kitchen and dining area are where people gather! Granite countertops continue in the bathrooms, and a gorgeous staircase with a new padded runner adds another beautiful detail. Custom-built closets with hidden shoe storage underneath make clever use of space. Master bedroom has an old chimney in the middle, new owner could take it out with a simple re-routing of the water heater vent. That would make one HUGE room!! The detached one-car garage offers plenty of room for storage, a workshop, a workout area, and laundry. There is an automatic sprinkler system in front and back that has not been used. Convenient access to I-25 makes getting around easy. This home has so many thoughtful features—you need to see it to appreciate them all!
| Price History | |
|---|---|
| 10/24/2026 | Listed $264,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Range Hood,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Wood Siding |
| Year Built | 1903 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 exit 96 for Indiana, West on Indiana, First left on E Evans 2 blocks to 2227 E Evans |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4007.52 |
| Carport Y/N | false |
| Tax Annual Amount | 1829.73 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 19 + S 1/2 OF 20 BLK 5 MINNEQUA HEIGHTS |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Partial |
| Flooring | New Floor Coverings,Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1619 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 116.256 |
| Kitchen Description | Laminate |
| Kitchen Length | 12.11 |
| Kitchen Width | 9.6 |
| RoomBasementArea | 648 |
| Primary on Main | 141.61 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 141.61 |
| Bedroom 3 Length | 11.9 |
| Bedroom 3 Width | 11.9 |
| Bedroom 4 Area | 135.99 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 15.11 |
| Dining Room Area | 11.7 |
| Dining Room Width | 15.6 |
| Living Room Area | 204.48 |
| Living Room Length | 14.4 |
| Living Room Width | 14.2 |
| Primary Bedroom Area | 499.4 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 22.7 |
| Dining Room Level | Main |
| Dining Room Area | 182.52 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Block Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4007.52 |
| Spa | false |
| Building Area Total | 2267 |
| Lot Dimensions | 38 x 105 |
| Lot Size Acres | 0.092 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be