Property Attributes
- MLS#242721
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built1951
- Taxes$ 835
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage528
- Lot Size0.138 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Looking to own and not rent? This home is what you need! Large corner homesite with Xeriscaping and a carport in the back yard. Two storage sheds. firepit, covered patio area, tankless water heater and fully fenced yard. Two window a/c units and all window coverings. Outside clothes lines as well
| Price History | |
|---|---|
| 10/11/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Refrigerator,Gas Range Oven |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 1951 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | Pueblo Blvd to 11th St. East to Adee. North to 15th. Home on the corner |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011.28 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 835.53 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2101-15th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | Lots 39 + 40 Blk 10 Adee Chamberlin + Wileys 2nd |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 528 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 81 |
| Kitchen Description | Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary on Main | 72 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 8 |
| Living Room Area | 108 |
| Living Room Length | 12 |
| Living Room Width | 9 |
| Primary Bedroom Area | 72 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 8 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Front,Wood Fence-Rear |
| Parking Features | 1 Car Carport Detached |
| Lot Features | Corner Lot,Rock-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6011.28 |
| Spa | false |
| Building Area Total | 528 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be