Property Attributes
- MLS#242671
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built1962
- Taxes$ 1167
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.28 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to 2215 W 14th Street—a well-cared-for, one-family-owned home offering space, versatility, and plenty of potential! Situated on an oversized corner lot, this property features a nice detached two-car garage with ample room for parking, storage, hobbies, or projects. Inside, you'll find a comfortable and inviting home that has been lovingly maintained over the years. The handicap-accessible bathroom adds convenience and functionality, while the bonus room offers great flexibility and could potentially serve as a third bedroom, home office, hobby room, or additional living space.
| Price History | |
|---|---|
| 10/8/2026 | Listed $179,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Brick |
| Exclusions | Staging Items |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | 13th St exit (99B) from I-25. Continue straight on 13th, turn right onto West St. Right onto W 17th St, left onto Hood Ave. Left onto W 18th, left onto Lambert Ave. Turn right onto W 14th. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1167.37 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2215-14th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 29-30-31-32-BLK 15 HYDE PARK |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1080 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 156 |
| Kitchen Description | Tile |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| RoomBasementArea | 1080 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Living Room Area | 180 |
| Living Room Length | 12 |
| Living Room Width | 15 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Fencing | Metal Fence-Front,Metal Fence-Rear,Block Fence-Rear |
| Parking Features | 2 Car Garage Detached,RV Access/Parking |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Spa | false |
| Building Area Total | 2160 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be