Property Attributes
- MLS#241648
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodSt Charles/Mesa
- Zip81006
- Style
- Year Built1964
- Taxes$ 2656
- Price$ 309,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.28 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Discover this beautifully updated 5-bedroom, 1.5-bathroom ranch, perfectly situated on an expansive corner lot in Mesa! This home blends convenience with a chic, Pinterest-inspired aesthetic, featuring a fully finished basement that offers versatile living space. The exterior is just as impressive, boasting a fully fenced-in backyard designed for seamless entertaining and a spacious lot that provides abundant parking for all your outdoor toys. With its prime location, you'll enjoy easy, convenient access to the highway and local town amenities. Don't miss this opportunity to own a stylish, move-in-ready home located in the Mesa!
| Price History | |
|---|---|
| 8/10/2026 | Listed $309,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | R-1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Exclusions | Seller's personal Property, Pink room curtains and rod, living room curtains and rod, security cameras, TV mounts, Playground |
| Year Built | 1964 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | St Charles/Mesa |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract Still Showing |
| Directions | Driving east on Santa Fe, turn right on 20th lane, then left on Carmela. House on the corner |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2656.18 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2001-Carmela-Rd-Pueblo-CO-81006/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 41 BLK 2 ZINNOS SUB 1ST |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 912 |
| Half Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 912 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 150.48 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13.2 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 912 |
| Primary on Main | 80 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 80 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 8 |
| Bedroom 4 Area | 124.3 |
| Bedroom 4 Length | 11.3 |
| Bedroom 4 Width | 11 |
| Family Room Area | 330 |
| Family Room Length | 30 |
| Living Room Area | 163.02 |
| Living Room Length | 14.3 |
| Living Room Width | 11.4 |
| Primary Bedroom Area | 130.2 |
| Primary Bedroom Length | 12.4 |
| Primary Bedroom Width | 10.5 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12.8 |
| Bedroom 5 Area | 140.8 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 1 Car Carport Attached,RV Access/Parking |
| Lot Features | Irregular Lot,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12196.8 |
| Spa | false |
| Building Area Total | 1824 |
| Lot Dimensions | 90 x 135 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be